| Minister of Indian Affairs and Northern Development | |
|---|---|
|
| |
| Incumbent: Chuck Strahl | |
| Style: | The Honourable |
| Appointed by: | Michaëlle Jean as Governor General of Canada |
| First : | Arthur Laing |
| Formation: | October 1 1966 |
The Minister of Indian Affairs and Northern Development (French: Ministre des Affaires indiennes et du Nord canadien) is the Minister of the Crown in the Canadian Cabinet who heads two different departments. The Minister of Indian Affairs is responsible for overseeing the corresponding federal government department (Indian and Northern Affairs Canada), administering the Indian Act and other legislation dealing with "Indians and lands reserved for the Indians" under subsection 91(24) of the Constitution Act, 1867. As the Minister of Northern Development he is responsible for supervising federal involvement in the territorial governments of the Yukon, Northwest Territories and Nunavut.
There was a Superintendent-General of Indian Affairs in the Canadian cabinet from 1867 until 1936 when the Minister of Mines and Resources became responsible for native affairs. In 1950 the Indian Affairs branch was transferred to the Minister of Citizenship and Immigration, who had responsibility for "status Indians" until the creation of the position of Minister of Indian Affairs and Northern Development in 1966. Before 1966 the Northern Development portions of the portfolio were the responsibility of the Minister of Northern Affairs and National Resources.
Until amendments to the Indian Act in 1985 restored Indian status to many people whose status had been revoked for discriminatory reasons, about half of the persons claiming to be Indians were entitled to be registered as Indians under the Indian Act and to receive the benefits reserved for registered Indians under the Act. The people to whom status was restored were:
Over 100,000 people have had their Indian status restored as a result of these changes.
A 1983 Commons Committee recommended that Indian or First Nations communities be allowed to write their own membership code provided that the code did not violate fundamental human rights. A second report from the 1983 Penner Committee recommended the gradual abolition of the office of Minister of Indian Affairs and a transfer of responsibility for their own affairs to First Nations communities.
As of July 2004, the Minister of Indian Affairs and Northern Development has been assigned the additional role of Federal Interlocutor for Métis and Non-Status Indians.
The Minister is also responsible for:
Contents |
| 1. | Hector Louis Langevin | Cabinet of Macdonald | May 22 1868 – December 7 1869 |
| 2. | Joseph Howe | Cabinet of Macdonald | December 8 1869 – May 6 1873 |
| 3. | James Cox Aikins (acting) | Cabinet of Macdonald | May 7 1873 – June 13 1873 |
| 4. | Thomas Nicholson Gibbs | Cabinet of Macdonald | June 14 1873 – June 30 1873 |
| 5. | Alexander Campbell | Cabinet of Macdonald | July 1 1873 – November 5 1873 |
| 6. | David Laird | Cabinet of Mackenzie | November 7 1873 – October 6 1876 |
| 7. | Richard William Scott (acting) | Cabinet of Mackenzie | October 7 1876 – October 23 1876 |
| 8. | David Mills | Cabinet of Mackenzie | October 24 1876 – October 8 1878 |
| 9. | Sir John A. Macdonald | Cabinet of Macdonald | October 17 1878 – October 2 1887 |
| 10. | Thomas White | Cabinet of Macdonald | October 3 1887 – April 21 1888 |
| 11. | Sir John A. Macdonald (acting) | Cabinet of Macdonald | May 8 1888 – September 24 1888 |
| 12. | Edgar Dewdney | Cabinet of Macdonald | September 25 1888 – June 6 1891 |
| 13. | Edgar Dewdney | Cabinet of Abbott | June 16 1891 – October 16 1892 |
| 14. | Thomas Mayne Daly | Cabinet of Abbott | October 17 1892 – November 24 1892 |
| 15. | Thomas Mayne Daly | Cabinet of Thompson | December 5 1892 – December 12 1894 |
| 16. | Thomas Mayne Daly | Cabinet of Bowell | December 21 1894 – April 27 1896 |
| 17. | Hugh John Macdonald | Cabinet of Tupper | May 1 1896 – July 8 1896 |
| 18. | Richard William Scott (acting) | Cabinet of Laurier | July 17 1896 – November 16 1896 |
| 19. | Clifford Sifton | Cabinet of Laurier | November 17 1896 – February 28 1905 |
| 20. | Sir Wilfrid Laurier (acting) | Cabinet of Laurier | March 13 1905 – April 7 1905 |
| 21. | Frank Oliver | Cabinet of Laurier | April 8 1905 – October 6 1911 |
| 22. | Robert Rogers | Cabinet of Borden | October 10 1911 – October 28 1912 |
| 23. | William James Roche | Cabinet of Borden | October 29 1912 – October 12 1917 |
| 24. | Arthur Meighen | Cabinet of Borden | October 12 1917 – July 10 1920 |
| 25. | Sir James Alexander Lougheed | Cabinet of Meighen | July 10 1920 – December 29 1921 |
| 26. | Charles Stewart | Cabinet of King | December 29 1921 – June 28 1926 |
| 27. | Henry Herbert Stevens (acting) | Cabinet of Meighen | June 29 1926 – July 12 1926 |
| 28. | Richard Bedford Bennett (acting) | Cabinet of Meighen | July 13 1926 – September 25 1926 |
| 29. | Charles Stewart | Cabinet of King | September 26 1926 – June 26 1930 |
| 30. | Ian Alistair Mackenzie | Cabinet of King | June 27 1930 – August 7 1930 |
| 31. | Thomas Gerow Murphy | Cabinet of Bennett | August 7 1930 – October 23 1935 |
| 32. | Thomas Alexander Crerar | Cabinet of King | October 23 1935 – November 30 1936 |
| 1. | Arthur Laing | October 1 1966 - April 20 1968 | Cabinet of Prime Minister Lester Pearson |
| April 20 1968 - July 5 1968 | Cabinet of Prime Minister Pierre Trudeau | ||
| 2. | Jean Chrétien | July 5 1968 - August 7 1974 | |
| 3. | J. Judd Buchanan | August 8 1974 - September 13 1976 | |
| 4. | Warren Allmand | September 14 1976 - September 15 1977 | |
| 5. | James Hugh Faulkner | September 16 1977 - June 3 1979 | |
| 6. | Jake Epp | June 4 1979 - March 2 1980 | Cabinet of Prime Minister Joe Clark |
| 7. | John Munro | March 3 1980 - June 29 1984 | Cabinet of Prime Minister Pierre Trudeau |
| 8. | Doug Frith | June 30 1984 - September 16 1984 | Cabinet of Prime Minister John Turner |
| 9. | David Crombie | September 17 1984 - June 29 1986 | Cabinet of Prime Minister Brian Mulroney |
| 10. | Bill McKnight | June 30 1986 - January 29 1989 | |
| 11. | Pierre Cadieux | January 30 1989 - February 22 1990 | |
| 12. | Tom Siddon | February 23 1990 - June 24 1993 | |
| 13. | Pauline Browes | June 25 1993 - November 3 1993 | Cabinet of Prime Minister Kim Campbell |
| 14. | Ron Irwin | November 4 1993 - June 10 1997 | Cabinet of Prime Minister Jean Chrétien |
| 15. | Jane Stewart | June 11 1997 - August 2 1999 | |
| 16. | Bob Nault | August 3 1999 - December 11 2003 | |
| 17. | Andy Mitchell | December 12 2003 - July 19 2004 | Cabinet of Prime Minister Paul Martin |
| 18. | Andy Scott | July 20 2004 - February 5 2006 | |
| 19. | Jim Prentice | February 6 2006 - August 14 2007 | Cabinet of Prime Minister Stephen Harper |
| 20. | Chuck Strahl | August 14 2007 - present |
Prior to 1966, responsibilities for the Indian Affairs portion of this portfolio fell under the Minister of Citizenship and Immigration (List), and the Northern Development portion under the Minister of Northern Affairs and National Resources (List).
| Cabinet of Canada |
|---|
| Prime Minister · Agriculture and Agri-Food · Atlantic Canada Opportunities Agency · Canadian Heritage and Status of Women · Citizenship and Immigration · Economic Development Agency of Canada for the Regions of Quebec · Environment · Finance · Fisheries and Oceans · Foreign Affairs · Health · Human Resources and Social Development · Indian Affairs and Northern Development · Industry · Intergovernmental Affairs · International Cooperation · International Trade · Justice · Labour · Government House Leader · Leader of the Gov\'t in the Senate · National Defence · National Revenue · Natural Resources · Public Safety · Public Works and Government Services · Queen\'s Privy Council for Canada · Transport · Treasury Board · Veterans Affairs · Western Economic Diversification |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia